[thw_title_shortcode alignment=”center” title_style=”default” title=”#1 BAY OAKS SALES SINCE 1999″ title_heading=”h2″ title_size=”12″ title_weight=”400″ subtitle=”Bay Oaks Monthly Market Report” sub_title_size=”36″ sub_title_weight=”700″ sub_title_margin=”0 0 70px 0″]
This report is complied on the first of each month from active and sold properties as reported by the Houston Association of Realtors Multiple Listing Service.
LISTING INVENTORY BY MONTH2025(statistics compiled on first day of month) |
||||||||||||||
| Price Range | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | % |
| $400,000 – $499,999 | 2 | 0 | 5% | |||||||||||
| $500,000 – $599,999 | 4 | 1 | 2 | 3 | 1 | 25% | ||||||||
| $600,000 – $699,999 | 1 | 5 | 5 | 4 | 1 | 38% | ||||||||
| $700,000 – $799,999 | 1 | 1 | 0 | 5% | ||||||||||
| $800,000 – $899,999 | 1 | 1 | 0 | 5% | ||||||||||
| $900,000 – $999,999 | 1 | 0 | 3% | |||||||||||
| $1,000,000+ | 2 | 2 | 2 | 2 | 1 | 20% | ||||||||
| TOTALS | 10 | 11 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100% |
SALES BY MONTH – 2025(statistics compiled after month-end) |
||||||||||||||
| Price Range | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | % |
| $400,000 – $499,999 | 1 | 1 | 17% | |||||||||||
| $500,000 – $599,999 | 0 | 0% | ||||||||||||
| $600,000 – $699,999 | 1 | 1 | 17% | |||||||||||
| $700,000 – $799,999 | 2 | 2 | 33% | |||||||||||
| $800,000 – $899,999 | 1 | 1 | 17% | |||||||||||
| $900,000 – $999,999 | 0 | 0% | ||||||||||||
| $1,000,000+ | 1 | 1 | 17% | |||||||||||
| TOTALS | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 100% |
LAST 12 MONTHSMarch 2025 |
||||||||||||||
| Price Range | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | YTD | % |
| $400,000 – $499,999 | 1 | 1 | 1 | 1 | 1 | 5 | 11% | |||||||
| $500,000 – $599,999 | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 18% | ||||||
| $600,000 – $699,999 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 11 | 24% | |||||
| $700,000 – $799,999 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 16% | ||||||
| $800,000 – $899,999 | 2 | 1 | 1 | 4 | 9% | |||||||||
| $900,000 – $999,999 | 1 | 1 | 1 | 1 | 4 | 9% | ||||||||
| $1,000,000+ | 2 | 1 | 1 | 1 | 1 | 6 | 13% | |||||||
| TOTALS | 4 | 10 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 1 | 4 | 1 | 45 | 100% |

