#1 BAY OAKS SALES SINCE 1999Bay Oaks Monthly Market Report
This report is complied on the first of each month from active and sold properties as reported by the Houston Association of Realtors Multiple Listing Service.
LISTING INVENTORY BY MONTH2025(statistics compiled on first day of month) |
||||||||||||||
Price Range | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | % |
$400,000 – $499,999 | 2 | 0 | 7% | |||||||||||
$500,000 – $599,999 | 4 | 1 | 2 | 1 | 23% | |||||||||
$600,000 – $699,999 | 1 | 5 | 5 | 1 | 37% | |||||||||
$700,000 – $799,999 | 1 | 1 | 0 | 7% | ||||||||||
$800,000 – $899,999 | 1 | 0 | 3% | |||||||||||
$900,000 – $999,999 | 1 | 0 | 3% | |||||||||||
$1,000,000+ | 2 | 2 | 2 | 1 | 20% | |||||||||
TOTALS | 10 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100% |
SALES BY MONTH – 2025(statistics compiled after month-end) |
||||||||||||||
Price Range | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | % |
$400,000 – $499,999 | 0 | 16% | ||||||||||||
$500,000 – $599,999 | 0 | 18% | ||||||||||||
$600,000 – $699,999 | 1 | 1 | 25% | |||||||||||
$700,000 – $799,999 | 2 | 2 | 14% | |||||||||||
$800,000 – $899,999 | 1 | 1 | 7% | |||||||||||
$900,000 – $999,999 | 0 | 9% | ||||||||||||
$1,000,000+ | 1 | 1 | 11% | |||||||||||
TOTALS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100% |
LAST 12 MONTHS(statistics compiled after month-end) |
||||||||||||||
Price Range | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | YTD | % |
$400,000 – $499,999 | 2 | 1 | 1 | 1 | 1 | 6 | 13% | |||||||
$500,000 – $599,999 | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 17% | ||||||
$600,000 – $699,999 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 12 | 25% | ||||
$700,000 – $799,999 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 17% | |||||
$800,000 – $899,999 | 2 | 1 | 1 | 4 | 8% | |||||||||
$900,000 – $999,999 | 1 | 1 | 1 | 1 | 4 | 8% | ||||||||
$1,000,000+ | 2 | 1 | 1 | 1 | 1 | 6 | 13% | |||||||
TOTALS | 4 | 4 | 10 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 1 | 4 | 48 | 100% |